Welcome to GeoWebCache version 1.24.4, build 1.24.x/cfc9000340f35c14f80c604b9c12294cad293aa3
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Wed, 24 Sep 2025 15:15:58 GMT (42 days) |
| Total number of requests: | 13682 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 1513945866 (3.3 kbps) |
| Cache hit ratio: | 99.47% of requests |
| Blank/KML/HTML: | 0.5% of requests |
| Peak request rate: | 47.3 /s (Fri, 17 Oct 2025 09:58:25 GMT) |
| Peak bandwidth: | 52.6 mbps (Fri, 17 Oct 2025 09:58:25 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | gwc/geowebcache.xml |
|---|
| Local Storage: | /home/opendatacorfu/geoserver_data/gwc |
|---|